Make / Model | Case iH Puma 210 CVX |
Condition | Used - good condition |
Year | 2009 |
Hours | 6,486 |
Power | 210 hp |
Tyres | Front: 600/60R30 MICHELIN Rear: 710/60R42 VF MICHELIN |
Gears | continuously variable |
Price | £35,500 |
Additional | 2009 Case iH Puma CVX 210 50kph front axle suspension, cab suspension, air brake, hydraulic brakes, Isobus plug, 4 electro hydraulic spool valves, hydraulic pickup hitch, front linkage. 6486hrs. |
2009 Case iH Puma CVX 210 50kph
6486hrs
front axle suspension,
cab suspension,
air brake,
hydraulic brakes,
Isobus socket,
4 electro hydraulic spool valves,
hydraulic pickup hitch,
front linkage.
212hp at pto on dyno test.
from an arable family farm.